DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TENNESSE MIDDAY ( ... | 1051 | 13/03/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 4396 | 13/03/2025 | 00:05 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
INDIANA MIDDAY | 0375 | 13/03/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
FLORIDA MIDDAY | 0060 | 13/03/2025 | 00:15 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
TEXAS DAY ( SENIN ... | 1484 | 13/03/2025 | 00:15 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
WASHINGTON DC MIDD... | 4304 | 13/03/2025 | 00:40 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
VIRGINIA DAY | 2724 | 13/03/2025 | 00:40 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 7746 | 13/03/2025 | 00:45 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 4597 | 13/03/2025 | 01:10 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY... | 6597 | 13/03/2025 | 01:45 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
OREGON (04:00) | 7526 | 13/03/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 0298 | 13/03/2025 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
OREGON (07:00) | 0002 | 13/03/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 3766 | 13/03/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 6969 | 13/03/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 6618 | 13/03/2025 | 06:05 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 7371 | 13/03/2025 | 06:15 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 7079 | 13/03/2025 | 06:40 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 1281 | 13/03/2025 | 08:30 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
OREGON (10:00) | 2814 | 13/03/2025 | 08:45 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 2951 | 13/03/2025 | 09:10 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 0958 | 13/03/2025 | 09:35 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
NEW JERSEY EVENING | 1480 | 13/03/2025 | 09:40 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
VIRGINIA NIGHT | 6984 | 13/03/2025 | 09:40 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
KENTUCKY EVENING | 2456 | 13/03/2025 | 09:45 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT ( SENI... | 2224 | 13/03/2025 | 09:55 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 5332 | 13/03/2025 | 10:05 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 3615 | 13/03/2025 | 10:20 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
SANTORINI | 1328 | 13/03/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 2636 | 13/03/2025 | 11:20 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
OREGON (13:00) | 7060 | 13/03/2025 | 11:45 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
BULLSEYE | 0143 | 13/03/2025 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 3497 | 13/03/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 8044 | 13/03/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
4106 5799 4379 |
13/03/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
8044 1612 5399 |
13/03/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 4106 | 13/03/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
CHINA | 9646 | 12/03/2025 | 15:00 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 3197 | 12/03/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 6394 | 12/03/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
JAPAN | 9034 | 12/03/2025 | 16:50 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
6376 3368 8541 |
12/03/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 6376 | 12/03/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
GUAM | 1677 | 12/03/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 5275 | 12/03/2025 | 18:45 WIB | 19:00 WIB | 23:00 WIB | DETAIL | |
MONGOLIA | 2161 | 12/03/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
TOTO MACAU 3 | 2241 | 12/03/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 8417 | 12/03/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 2021 | 12/03/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
TAIWAN | 3581 | 12/03/2025 | 20:15 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
BATUGONCANG | 8431 | 12/03/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 4026 | 12/03/2025 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING ( MI... | 7404 | 12/03/2025 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
NUSANTARA | 1866 | 12/03/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 5046 | 12/03/2025 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 4 | 8578 | 12/03/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 9619 | 12/03/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 6440 | 12/03/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
9619 1370 2526 |
12/03/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
6440 7107 9104 |
12/03/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 7492 | 12/03/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 4320 | 12/03/2025 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
KIMTOTO MEDAN | 9401 | 12/03/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
NEW JERSEY MIDDAY | 0138 | 12/03/2025 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
TOTO MACAU 6 | 6653 | 13/03/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |